Trends as of 09/10/2026 at 08:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/10/2026 08:00. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 15.3 | 10.4 | 29.9 | SW | 94 | 14.3 | 28.872 | 1.5 |
| 5 minutes ago | 15.2 | 13.8 | 25.3 | SW | 94 | 14.3 | 28.880 | 0.0 |
| 10 minutes ago | 15.2 | 11.5 | 24.2 | SW | 95 | 14.4 | 28.880 | 0.0 |
| 15 minutes ago | 15.2 | 11.5 | 20.7 | SW | 95 | 14.4 | 28.880 | 0.0 |
| 20 minutes ago | 15.1 | 12.7 | 23.0 | SW | 95 | 14.3 | 28.880 | 0.0 |
| 30 minutes ago | 15.1 | 10.4 | 19.6 | SW | 95 | 14.3 | 28.890 | 0.0 |
| 45 minutes ago | 15.1 | 12.7 | 27.6 | SW | 95 | 14.3 | 28.890 | 0.0 |
| 60 minutes ago | 15.0 | 11.5 | 19.6 | SW | 96 | 14.4 | 28.900 | 0.0 |
| 75 minutes ago | 14.8 | 11.5 | 19.6 | SW | 96 | 14.2 | 28.910 | 0.0 |
| 90 minutes ago | 14.7 | 9.2 | 20.7 | SSW | 97 | 14.3 | 28.910 | 0.0 |
| 105 minutes ago | 14.7 | 10.4 | 20.7 | SW | 97 | 14.3 | 28.920 | 0.0 |
| 120 minutes ago | 14.7 | 9.2 | 13.8 | SW | 97 | 14.3 | 28.930 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.5 mm (1.5 mm last hour) | Today | 0 days since last rain on 09/10/2026 07:50 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 14.5 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 614.2 mm ( 15 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.3 °C at 07:50 | Max > 30 °C | 0 days |
| Yest. | 15.3 °C at 07:50 | Max > 25 °C | 0 days |
| Month | 20.3 °C on 01/10/2026 | Warmest day | 17.4 °C on 05/10/2026 |
| Year | 33.8 °C on 13/08/2026 | Warmest night | 18.0 °C on 01/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.6 °C at 00:59 | Min < 0 °C | 0 days |
| Yest. | 7.6 °C at 21:39 | Min < -15 °C | 0 days |
| Month | 4.4 °C on 08/10/2026 | Coldest day | 8.7 °C on 08/10/2026 |
| Year | -4.1 °C on 05/01/2026 | Coldest night | 6.9 °C on 08/10/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 28.870 hPa at 07:50 | Today | 7.5 °C at 00:59 |
| Yest. | 28.870 hPa at 07:50 | Yest. | 6.4 °C at 21:39 |
| Month | 28.869 hPa on 09/10/2026 | Month | 0.9 °C on 08/10/2026 |
| Year | 28.139 hPa on 11/02/2026 | Year | -10.8 °C on 05/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 1.5 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 6.3 mm | Month | 14.5 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 21 W/m2 at 07:50 | Today | 0.0 index at 05:59 |
| Yest. | 19.3 W/m2 at 07:58 | Yest. | 0.0 index at 01:49 |
Wind Data
| CURRENT |
|
|
| Now | 8.7 mph SW | |
| Gust | 29.8 mph SW | |
| Gust/hr | 29.8 mph | |
| WIND GUST HIGHS | ||
| Today | 29.8 mph SW at 07:50 | |
| Yest. | 25.6 mph at 07:50 | |
| Month | 33.1 mph on 05/10/2026 | |
| Year | 67.9 mph on 17/02/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.9 mph SW at 07:50 | |
| Yest. | 11.5 mph at 07:50 | |
| Month | 31.1 mph on 05/10/2026 | |
| Year | 32.9 mph on 29/03/2026 | |
| WIND RUN | ||
| Today | 62.37 miles | |
| Month | 1641.97 miles | |
| Year | 43544.18 miles | |


















